The WHMCA Centre is a well-maintained facility with green space, 3 beautiful gardens, a playground, and ample parking. During winter months, volunteers maintain an outdoor skating rink. The main facility, the Centennial Garden and the approach from the parking lot are fully accessible to individuals with mobility restrictions. WHMCA welcomes your interest in renting our facilities. For more information or to schedule an appointment for a personal showing, please contact:
Facility Manager at (403) 276-5474 or hallmanager@winstonheights.ca.
Office Hours: Mon, Tues, Thurs, Fri, 10:00 AM – 1:00 PM. (Closed on Wed and general holidays)
Explore the Hall
Select a space below to jump directly to its 360° view and rental details.
Indoor Rental Spaces
Explore the indoor rental spaces available at Winston Heights-Mountview Community Association.
Select a hall below to view the space, details, capacity, features, and available amenities.
Size
Capacity
Accessibility
Outdoor & Arrival Spaces
Rental Rates
Hall Rental Rates
Rates effective January 1, 2026
| Venue Description | Hourly Rate | Hourly Rate | Day Rate | Day Rate | Deposit | Capacity |
|---|---|---|---|---|---|---|
| Sun-Thurs | Fri & Sat | Sun-Thurs | Fri & Sat | |||
| MAIN HALL Includes tables, chairs, bar, portable stage, coat room, stereo (music from personal device), coffee urns Includes use of commercial kitchen (subject to availability) Fully accessible, air-conditioned, disco ball | $65 | Full day booking only | $515 | $650 | $650 | 140 |
| EAST HALL Includes tables, chairs, bar, coat room, stereo (music from personal device), coffee urns Includes use of commercial kitchen (subject to availability) Fully accessible, sunny, air-conditioned | $50 | Full day booking only | $300 | Friday: $350 Sat: N/A | $350 | 60 |
| COMBINED MAIN/EAST HALLS See above for inclusions | $115 | Full day booking only | $730 | $895 | $895 | 200 |
| WEST HALL Includes tables, chairs, coffee urns No access to kitchen or bar Fully accessible, sunny, air-conditioned, separate entrance | $45 Available Sat, Sun & weeknights | $45 | $245 | $270 | $270 | 60 |
| NORTH HALL (ANNEX BLDG) Adjacent to large park and fire pit; air-conditioned Includes tables, chairs, whiteboard, coffee pots, coat room Includes use of re-heat kitchen (microwave, stove, fridge) Not accessible for persons with wheelchairs | $45 | $45 | $225 Weekly rate (Mon-Fri, 9am-5pm) $750 | $225 Weekly rate (Mon-Fri, 9am-5pm) $750 | $225 | 50 |
| FOUNDERS ROOM Includes large monitor, whiteboards, Keurig, small fridge Fully accessible, sunny, air-conditioned | $25 | $25 | $200 | $200 | N/A | 15 |
| COMMERCIAL KITCHEN ONLY Mon – Thurs, 9am – 9pm 2-hr minimum, no small wares | $35 | N/A | $200 | N/A | $200 | N/A |
| MAJOR EVENTS Main&East Halls, Founders’ Room, Commercial Kitchen, Bar Use of West Hall (subject to avail) & Centennial Garden Tables, chairs, stereo (play music from personal device) Dishes, cutlery, coffee urns Use of PA system with cordless mic, podium Use of stage and black pipe-and-drape backdrop Free access eve prior OR morn after (subject to availability) Includes tables, chairs, stage, pipe-and-drape, sound system, cordless microphone/PA system, coffee urns | N/A | N/A | N/A | $1,400 Sat only | $1,400 | 260 |
| Kid's Birthday Party Special (Members ONLY)West Hall, Saturday & Sunday afternoon, for children up to 14 years, refrigerator but no access to kitchen, no liqour service | $80 for 3 hours w/additional hours at regular rate | N/A | N/A | N/A | $80 | 60 |
| Family Night Special Offer (Members ONLY) North Hall, Saturday Evening 5 p.m. - 10 p.m., Private, re-heat Kitchen, Firepit & Skating Rink Close by | $120 for 5 hours | $105 | 60 | |||
| CARETAKERS’ SERVICES Event set-up, tear-down and clean-up (subject to availability) @ $50/hour Additional $60/hour will be charged if a Caretaker is required to work on WHMCA holidays, Christmas Eve day or New Year’s Eve day over-and-above regular cleaning and event prep. WHMCA HOLIDAYS PLUS CHRISTMAS EVE & NEW YEAR’S EVE Rental fees will be the same as for Fri & Sat New Year’s Day, Family Day, Good Friday, Easter, Victoria Day, Canada Day, Heritage Day, Labour Day, Thanksgiving Day, Day of Truth & Reconciliation, Remembrance Day, Christmas Day, Boxing Day |
||||||
| ADDITIONAL SERVICES Dinner dishes & cutlery: $2.50 per setting Black pipe & drape (Main Hall): $100 Residential BBQ $75 (with propane & utensils)) Commercial BBQ $150 (with propane & utensils)) Projector (and portable screen) $50/event Cordless microphone/PA (Main or East Hall) $25/event WIFI N/C Whiteboards N/C Podium N/C All rental fees and charges subject to GST |
||||||
Discounts
- WHMCA Members - 20% off hall rental rates (except for Kids’ Birthday Party Special)
- Registered Charities – 30% off hall rental rates for weekday daytime bookings
- High Frequency Renters – 15% off hall rental rates if 4 or more events are booked at the same time over 12-month period