The Winston Heights-Mountview Community Association strives to be open and transparent with its members in its governance and work. Below you will find a complete list of the Association’s governance documents and meeting materials.
All links open in Google Docs. You do not need a Google account to view any of the documents.
If you have any questions about any of the files below, or to report any broken links, please contact secretary@winstonheights.ca.
You can also join us at the monthly Board Meeting at the Winston Heights-Mountview Community Centre Board Room on the first Tuesday of each month at 7 pm.
Community Association Materials
Financial Statements
2010 - 2015 | 2016 - 2020 | 2021 - 2025 |
---|---|---|
2010-11 | 2015-16 | 2020-21 |
2011-12 | 2016-17 | 2021-22 |
2012-13 | 2017-18 | 2022-23 |
2013-14 | 2018-19 | 2023-24 |
2014-15 | 2019-20 | 2024-25 |
Board Meeting Materials: June 2020 - Current
2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
June | June | June | June |
July | July | July | July |
August (no meeting) | August (no meeting) | August (no meeting) | August (no meeting) |
September | September | September | September |
October | October | October | October |
November | November | November | November |
December | December | December | Draft December |
January (no meeting) | January (no meeting) | January | January |
February | February | February | February |
March | March | March | March |
April | April | April | April |
May | May | May | May |
June AGM | June AGM | June AGM | June AGM |
Board Meeting Materials: June 2016 - May 2020
2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|
June | June | June | June | June |
July | July | No meeting | July | July |
August | August | August | No Meeting | No Meeting |
September | September | September | September | September (including AGM) |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
January | January | No meeting | No Meeting | No Meeting |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May (including AGM) | May (including AGM) | May (Including AGM) | May | May |
June AGM |