The Winston Heights-Mountview Community Association strives to be open and transparent with its members in its governance and work. Below you will find a complete list of the Association’s governance documents and meeting materials.
All links open in Google Docs. You do not need a Google account to view any of the documents.
If you have any questions about any of the files below, or to report any broken links, please contact secretary@winstonheights.ca.
You can also join us at the monthly Board Meeting at the Winston Heights-Mountview Community Centre Board Room: First Tuesday of each month @ 7pm. Please contact Carolyn Slipp for more details.
*Currently meetings are virtual.
Community Association Materials
Audited Financial Statements
Financial Statements
Financial Statements |
---|
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
2010-11 |
Board Meeting Materials: June 2020 - Current
MONTH | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
June | June | June | June | June |
July | July | July | July | July |
August | No Meeting | August | August | August |
September (2020-2021 AGM) | September | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
January | No Meeting | January | January | January |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) |
Board Meeting Materials: June 2016 - May 2020
MONTH | 2016/17 | 2017/18 | 2018/19 | 2019/20 |
---|---|---|---|---|
June | June | June | June | June |
July | July | July | No meeting | July |
August | August | August | August | No Meeting |
September | September | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
January | January | January | No meeting | No Meeting |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (AGM held in September 2020) |
Board Meeting Materials: June 2012 - May 2016
MONTH | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
---|---|---|---|---|---|
June | June | June | June | June | June |
July | July | July | July | July | July |
August | August | August | August | August | August |
September | September | September | September | September | September |
October | October | October | October | October | October |
November | November | November | November | November | November |
December | December | December | December | December | December |
January | January | January | January | January | January |
February | February | February | February | February | February |
March | March | March | March | March | March |
April | April | April | April | April | April |
May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) |
Board Meeting Materials: June 2007 - May 2012
MONTH | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
---|---|---|---|---|---|
June | June | June | June | June | June |
July | July | July | July | July | July |
August | August | August | August | August | August |
September | September | September | September | September | September |
October | October | October | October | October | October |
November | November | November | November | November | November |
December | December | December | December | December | December |
January | January | January | January | January | January |
February | February | February | February | February | February |
March | March | March | March | March | March |
April | April | April | April | April | April |
May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) | May (Including AGM information, if available) |